Gaza, a piece of our soul. ❤️🇵🇸

Software Engineering SDLC | EDU US

EDU US

EDU US

منصة EDU US التعليمية تضم مجموعة من الخبراء لتقديم العلم للمساعدة فى الدخول لسوق العمل من خلال سلسلة من الدورات التدريبية المتميزة

Course Details

  • Course Lessons96
  • Course Period14h 37m
  • No.Students668
  • Languageعربي
  • No Prerequisite
  • (187)
  • Start Now for free

Course Lessons

  1. 1 | Software Engineering Tutorial content 00:04:03
  2. 2 | Software Engineering Chapter 1 - L1 Introduction 00:07:22
  3. 3 | Software Engineering Chapter 1 - L2 Software costs 00:02:48
  4. 4 | Software Engineering Chapter 1 - L3 Software products 00:04:34
  5. 5 | Software Engineering Chapter 1 - L4 Software engineering diversity 00:12:53
  6. 6 | Software Engineering Chapter 1 - L5 Software engineering ethics 00:09:00
  7. 7 | Software Engineering Chapter 1 - L6 Case study 1 00:12:54
  8. 8 | Software Engineering Chapter 1 - L7 Case study 2 00:13:29
  9. 9 | Software Engineering Chapter 2 - L1 Software processes 00:07:58
  10. 10 | Software Engineering Chapter 2 - L2 Plan driven and agile processes 00:05:54
  11. 11 | Software Engineering Chapter 2 - L3 Waterfall model 00:07:20
  12. 12 | Software Engineering Chapter 2 - L4 Incremental development 00:10:02
  13. 13 | Software Engineering Chapter 2 - L5 Reuse oriented software engineering 00:05:41
  14. 14 | Software Engineering Chapter 2 - L6 Software specification 00:07:46
  15. 15 | Software Engineering Chapter 2 - L7 Software design and implementation 00:09:23
  16. 16 | Software Engineering Chapter 2 - L8 Software validation and testing 00:10:41
  17. 17 | Software Engineering Chapter 2 - L9 Software evolution 00:06:55
  18. 18 | Software Engineering Chapter 3 - L1 Rapid software development 00:08:21
  19. 19 | Software Engineering Chapter 3 - L2 Agile method applicability 00:11:17
  20. 20 | Software Engineering Chapter 3 - L3 Extreme programming 00:07:09
  21. 21 | Software Engineering Chapter 3 - L4 A suggesting medicine' scenario 00:10:32
  22. 22 | Software Engineering Chapter 3 - L5 Refactoring 00:05:56
  23. 23 | Software Engineering Chapter 3 - L6 Testing in XP 00:05:01
  24. 24 | Software Engineering Chapter 3 - L7 Customer involvement and Test automation 00:07:47
  25. 25 | Software Engineering Chapter 3 - L8 Pair programming 00:03:58
  26. 26 | Software Engineering Chapter 4 - L1 Requirements engineering 00:03:17
  27. 27 | Software Engineering Chapter 4 - L2 Types of requirements 00:09:02
  28. 28 | Software Engineering Chapter 4 - L3 Functional and Non functional requirements 00:09:19
  29. 29 | Software Engineering Chapter 4 - L4 Non functional classifications 00:09:12
  30. 30 | Software Engineering Chapter 4 - L5 Domain requirements 00:03:23
  31. 31 | Software Engineering Chapter 4 - L6 Agile method requirements 00:03:53
  32. 32 | Software Engineering Chapter 4 - L7 Requirements specification 00:04:34
  33. 33 | Software Engineering Chapter 4 - L8 Natural language 00:04:17
  34. 34 | Software Engineering Chapter 5 - L1 System modeling 00:05:12
  35. 35 | Software Engineering Chapter 5 - L2 UML diagram types 00:05:07
  36. 36 | Software Engineering Chapter 5 - L3 Context models 00:04:11
  37. 37 | Software Engineering Chapter 5 - L4 Interaction models 00:03:33
  38. 38 | Software Engineering Chapter 5 - L5 Use case models 00:07:28
  39. 39 | Software Engineering Chapter 5 - L6 Sequence diagrams 00:11:35
  40. 40 | Software Engineering Chapter 5 - L7 Structural models 00:03:58
  41. 41 | Software Engineering Chapter 5 - L8 Class diagrams 00:04:19
  42. 42 | Software Engineering Chapter 5 - L9 Class diagram Example 00:06:15
  43. 43 | Software Engineering Chapter 5 - L10 Generalization 00:04:22
  44. 44 | Software Engineering Chapter 5 - L11 Aggregation models 00:04:01
  45. 45 | Software Engineering Chapter 5 - L12 Behavioral models 00:02:18
  46. 46 | Software Engineering Chapter 5 - L13 State machine models 00:08:25
  47. 47 | Software Engineering Chapter 6 - L1 An object oriented design process 00:03:57
  48. 48 | Software Engineering Chapter 6 - L2 Architectural design 00:04:15
  49. 49 | Software Engineering Chapter 6 - L3 Object class identification 00:08:11
  50. 50 | Software Engineering Chapter 6 - L4 Design patterns 00:04:10
  51. 51 | Software Engineering Chapter 6 - L5 Observer pattern 00:04:27
  52. 52 | Software Engineering Chapter 6 - L6 Reuse and open source systems 00:07:34
  53. 53 | Introduction مقدمة 00:09:01
  54. 54 | SRS document التعرف على الوثيقة 00:19:21
  55. 55 | Project details التعرف على المشروع 00:15:49
  56. 56 | Project table of contents فهرس وثيقة المشروع 00:18:29
  57. 57 | Introduction (Purpose - Scope - Actors) مقدمة وثيقة المشروع 00:14:32
  58. 58 | Project overall description 1 وصف عام عن المشروع الجزء 1 00:08:17
  59. 59 | Project overall description 2 وصف عام عن المشروع الجزء 2 00:09:47
  60. 60 | Project functional requirements المتطلبات الوظيفية للمشروع 00:17:41
  61. 61 | Project Non-functional requirements المتطلبات اللاوظيفية للمشروع 00:20:21
  62. 62 | Project System design Use case Diagram 1 بالعربي 00:18:06
  63. 63 | Project System design Use case Diagram 2 بالعربي 00:17:17
  64. 64 | Project System design Use case Diagram 3 بالعربي 00:19:09
  65. 65 | Project Login module Use case بالعربي 00:10:10
  66. 66 | Project Login module Collaboration diagram بالعربي 00:20:28
  67. 67 | Project Login module Sequence diagram بالعربي 00:15:14
  68. 68 | Project Login module Activity diagram بالعربي 00:14:20
  69. 69 | Project Manage shelves Use Case diagram بالعربي 00:06:38
  70. 70 | Project - Add Shelf Collaboration diagram بالعربي 00:13:37
  71. 71 | Project - Edit Shelf Collaboration diagram بالعربي 00:11:28
  72. 72 | Project - Delete Shelf Collaboration diagram بالعربي 00:10:40
  73. 73 | Project - Add Shelf Sequence diagram بالعربي 00:16:20
  74. 74 | Project - Edit Shelf Sequence diagram بالعربي 00:13:16
  75. 75 | Project - Delete Shelf Sequence diagram بالعربي 00:11:50
  76. 76 | Project - Add Shelf Activity diagram بالعربي 00:08:46
  77. 77 | Project - Edit Shelf Activity diagram بالعربي 00:07:53
  78. 78 | Project - Delete Shelf Activity diagram بالعربي 00:09:55
  79. 79 | Project - Manage Categories Use Case diagram بالعربي 00:06:57
  80. 80 | Project - Manage Categories Collaboration diagram بالعربي 00:11:58
  81. 81 | Project - Manage Categories Sequence diagram بالعربي 00:09:31
  82. 82 | Project - Manage Categories Activity diagram بالعربي 00:08:22
  83. 83 | Project - Manage Publishers - Authors - Members diagrams بالعربي 00:10:37
  84. 84 | Project - Manage Books Use Case diagram بالعربي 00:04:13
  85. 85 | Project - Manage Books Collaboration diagram بالعربي 00:09:30
  86. 86 | Project - Manage Books Sequence diagram بالعربي 00:08:17
  87. 87 | Project - Manage Books Activity diagram بالعربي 00:06:54
  88. 88 | Project - Manage Books Requests Use Case diagram بالعربي 00:04:58
  89. 89 | Project - Manage Books Requests Collaboration diagram بالعربي 00:08:19
  90. 90 | Project - Manage Books Requests Sequence diagram بالعربي 00:10:45
  91. 91 | Project - Manage Books Requests Activity diagram بالعربي 00:07:51
  92. 92 | Project - List of Entities بالعربي 00:06:45
  93. 93 | Project - Relatioship of Entities بالعربي 00:14:53
  94. 94 | Project - Data dictionary بالعربي 00:07:04
  95. 95 | Project - Implementation بالعربي 00:07:48
  96. 96 | Project - ERD بالعربي 00:25:03
    Student Reviews

    ( 4.4 Of 5 )

    187 reviews
    5 Stars
    53.48%
    4 Stars
    26.2%
    3 Stars
    16.04%
    2 Stars
    2.67%
    1 Star
    1.6%
    O
    Osma al-juhani

    23-08-2024
    R
    raneem Alhorany

    09-07-2024
    A
    Abdelrahman Sameh

    21-06-2024
    ع
    عبدالله عبدالعزيز

    25-01-2024
    س
    سارة خضران

    13-01-2024
    R
    Rawda hamdy

    07-01-2024
    E
    Elsayed Abdulsalam

    23-08-2023
    R
    Rana Essam

    19-08-2023
    M
    Mohamed GHarib

    01-08-2023