Gaza, a piece of our soul. ❤️🇵🇸

Electrical Revit MEP | Engineering Academy (BIM Management)

Engineering Academy (BIM Management)

Engineering Academy (BIM Management)

BIM Construction Management . Revit MEP. Machine Learning With Python. CAD CAM CAE. NX CAD. NX CAM. NX Sheet Metal. Python Basics.

Course Details

  • Course Lessons104
  • Course Period8h 35m
  • No.Students2
  • Languageعربي
  • No Prerequisite
  • (1)
  • Start Now for free

Course Lessons

  1. 1 | Lecture 1 BIM Introduction 1 (Revit MEP Full Course) - Full Project from Start to End عربي 00:02:01
  2. 2 | Lecture 2 BIM Introduction 2 (Revit MEP Full Course) - Full Project from Start to End عربي 00:02:27
  3. 3 | Lecture 3 BIM Introduction 3 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:37
  4. 4 | Lecture 4 BIM Introduction 4 (Revit MEP Full Course) - Full Project from Start to End عربي 00:05:55
  5. 5 | Lecture 5 BIM Introduction 5 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:39
  6. 6 | Lecture 6 BIM Introduction 6 (Revit MEP Full Course) - Full Project from Start to End عربي 00:04:52
  7. 7 | Lecture 7 Revit Interface 1 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:20
  8. 8 | Lecture 8 Revit Interface 2(Revit MEP Full Course) - Full Project from Start to End عربي 00:03:55
  9. 9 | Lecture 9 Revit Interface 3 (Revit MEP Full Course) - Full Project from Start to End عربي 00:04:18
  10. 10 | Lecture 10 Revit Interface 4 (Revit MEP Full Course) - Full Project from Start to End عربي 00:04:23
  11. 11 | Lecture 11 BIM Introduction 11 (Revit MEP Full Course) - Full Project from Start to End عربي 00:04:22
  12. 12 | Lecture 12 BIM Introduction 12 (Revit MEP Full Course) - Full Project from Start to End عربي 00:05:16
  13. 13 | Lecture 13 BIM Introduction 13 (Revit MEP Full Course) - Full Project from Start to End عربي 00:06:11
  14. 14 | Lecture 14 BIM Introduction 14 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:09
  15. 15 | Lecture 15 BIM Introduction 15 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:06
  16. 16 | Lecture 16 BIM Introduction 16 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:15
  17. 17 | Lecture 17 BIM Introduction 17 (Revit MEP Full Course) - Full Project from Start to End عربي 00:04:57
  18. 18 | Lecture 18 BIM Introduction 18 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:10
  19. 19 | Lecture 19 BIM Introduction 19 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:29
  20. 20 | Lecture 20 BIM Introduction 20 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:06
  21. 21 | Lecture 21 BIM Introduction 21 (Revit MEP Full Course) - Full Project from Start to End عربي 00:03:09
  22. 22 | Lecture 22 BIM Project Workflow (Step 1-Create New Project) - Full Project from Start to End عربي 00:05:09
  23. 23 | Lecture 23 BIM Project Workflow (Step 1 Create New Project) - Full Project from Start to End عربي 00:03:00
  24. 24 | Lecture 24 BIM Project Workflow (Step 2 Insert Arch & ST Models)-Full Project from Start to End عربي 00:04:50
  25. 25 | Lecture 25 BIM Project Workflow (Step 3 Copy Monitor 1)-Full Project from Start to End عربي 00:03:04
  26. 26 | Lecture 26 BIM Project Workflow (Step 3 Copy Monitor 2 Levels&Grids)-Full Project Start to End عربي 00:03:56
  27. 27 | Lecture 27 BIM Project Workflow(Step 4 Copy Monitor 3 & Create Views) Full Project Start to End عربي 00:04:29
  28. 28 | Lecture 28 BIM Project Workflow (Modelling Basics) Full Project Start to End عربي 00:06:36
  29. 29 | Lecture 29 BIM Project Workflow (Visibility Graphics 1) Full Project Start to End عربي 00:03:34
  30. 30 | Lecture 30 BIM Project Workflow (Visibility Graphics 2) Full Project Start to End عربي 00:05:35
  31. 31 | Lecture 31 BIM Project Workflow (Visibility Graphics 3)-Full Project Start to End عربي 00:03:41
  32. 32 | Lecture 32 BIM Project Workflow (Visibility Graphics 4)-Full Project Start to End عربي 00:05:01
  33. 33 | Lecture 33 BIM Project Workflow (View Template 1) -Full Project Start to End عربي 00:04:23
  34. 34 | Lecture 34 BIM Project Workflow (View Template 2) -Full Project Start to End عربي 00:04:41
  35. 35 | Lecture 35 BIM Project Workflow (Project Template 1)-Full Project Start to End عربي 00:04:34
  36. 36 | Lecture 36 BIM Project Workflow (Project Template 2)-Full Project Start to End عربي 00:04:03
  37. 37 | Lecture 37 BIM Project Workflow (Project Template 3)-Full Project Start to End عربي 00:04:02
  38. 38 | Lecture 38 BIM Project Workflow (Project Template 4)-Full Project Start to End عربي 00:03:04
  39. 39 | Lecture 39 BIM Project Workflow (Project Template 5) -Full Project Start to End عربي 00:03:42
  40. 40 | Lecture 40 BIM Project Workflow (Project Template 6)-Full Project Start to End عربي 00:04:57
  41. 41 | Lecture 41 BIM Project Workflow (Project Template 7)-Full Project Start to End عربي 00:06:43
  42. 42 | Lecture 42 BIM Project Workflow (Project Template 8)-Full Project Start to End عربي 00:03:38
  43. 43 | Lecture 43 BIM Project Workflow (Project Template General)-Full Project Start to End عربي 00:02:58
  44. 44 | Lecture 44 BIM Project Workflow (Project Template Units & Tags 1)-Full Project Start to End عربي 00:03:43
  45. 45 | Lecture 45 BIM Project Workflow (Project Template Tags 2)-Full Project Start to End عربي 00:03:42
  46. 46 | Lecture 46 BIM Project Workflow (Project Template Tags 3)-Full Project Start to End عربي 00:03:33
  47. 47 | Lecture 47 BIM Project Workflow (Project Template Units&Dimensions 4)-Full Project Start to End عربي 00:03:51
  48. 48 | Lecture 48 BIM Project Workflow (Modelling & Views Preparation 1)-Full Project Start to End عربي 00:04:17
  49. 49 | Lecture 49 BIM Project Workflow (Modelling & Views Preparation 2)-Full Project Start to End عربي 00:03:12
  50. 50 | Lecture 50 BIM Project Workflow (Views Preparation 3 Filters 1)-Full Project Start to End عربي 00:03:54
  51. 51 | Lecture 51 BIM Project Workflow (Views Preparation 3 Filters 2)-Full Project Start to End عربي 00:03:02
  52. 52 | Lecture 52 BIM Project Workflow (Views Preparation 4 Filters 3)-Full Project Start to End عربي 00:06:07
  53. 53 | Lecture 53 BIM Project Workflow (3D View)-Full Project Start to End عربي 00:05:01
  54. 54 | Lecture 54 BIM Project Workflow (Modelling Introduction 1)-Full Project Start to End عربي 00:04:17
  55. 55 | Lecture 55 BIM Project Workflow (Modelling Introduction 2)-Full Project Start to End عربي 00:03:57
  56. 56 | Lecture 56 BIM Project Workflow (Modelling Preparation)-Full Project Start to End عربي 00:04:33
  57. 57 | Lecture 57 BIM Project Workflow (HVAC Modelling 1)-Full Project Start to End عربي 00:07:54
  58. 58 | Lecture 58 BIM Project Workflow (HVAC Modelling 2)-Full Project Start to End عربي 00:06:29
  59. 59 | Lecture 59 BIM Project Workflow (HVAC Modelling 3)-Full Project Start to End عربي 00:07:34
  60. 60 | Lecture 60 BIM Project Workflow (HVAC Modelling 4)-Full Project Start to End عربي 00:05:11
  61. 61 | Lecture 61 BIM Project Workflow (HVAC Modelling 5)-Full Project Start to End عربي 00:03:56
  62. 62 | Lecture 62 BIM Project Workflow (WS Modelling 1) - Full Project from Start to End عربي 00:07:28
  63. 63 | Lecture 63 BIM Project Workflow (WS Modelling 2) - Full Project from Start to End عربي 00:08:31
  64. 64 | Lecture 64 BIM Project Workflow (FF Modelling 1) - Full Project from Start to End عربي 00:07:41
  65. 65 | Lecture 65 BIM Project Workflow (FF Modelling 2) - Full Project from Start to End عربي 00:07:10
  66. 66 | Lecture 66 BIM Project Workflow (FF Modelling 3) - Full Project from Start to End عربي 00:06:55
  67. 67 | Lecture 67 BIM Project Workflow Drain Modelling 1 - Full Project from Start to End عربي 00:04:14
  68. 68 | Lecture 68 BIM Project Workflow (Drain Modelling 2)- Full Project from Start to End عربي 00:04:32
  69. 69 | Lecture 69 BIM Project Workflow (Drain Modelling 3)- Full Project from Start to End عربي 00:03:56
  70. 70 | Lecture 70 BIM Project Workflow (Drain Modelling 4)- Full Project from Start to End عربي 00:05:08
  71. 71 | Lecture 71 BIM Project Workflow (Drain Modelling 5)- Full Project from Start to End عربي 00:05:58
  72. 72 | Lecture 72 BIM Project Workflow (Drain Modelling 6) - Full Project from Start to End عربي 00:03:53
  73. 73 | Lecture 73 BIM Project Workflow (Drain Modelling 7)- Full Project from Start to End عربي 00:06:31
  74. 74 | Lecture 74 BIM Project Workflow (Drain Modelling 8)- Full Project from Start to End عربي 00:06:52
  75. 75 | Lecture 75 BIM Project Workflow (Drain Modelling & General)- Full Project from Start to End عربي 00:04:55
  76. 76 | Lecture 76 BIM Project Workflow (Elec Introduction New Project)- Full Project from Start to End عربي 00:04:29
  77. 77 | Lecture 77 BIM Project Workflow (Elec Steps 1)- Full Project from Start to End عربي 00:05:09
  78. 78 | Lecture 78 BIM Project Workflow (Elec Steps 2)- Full Project from Start to End عربي 00:04:14
  79. 79 | Lecture 79 BIM Project Workflow (Elec Template 1)- Full Project from Start to End عربي 00:07:19
  80. 80 | Lecture 80 BIM Project Workflow (Elec Template 2)- Full Project from Start to End عربي 00:05:15
  81. 81 | Lecture 81 BIM Project Workflow (Elec Template 3)- Full Project from Start to End عربي 00:06:03
  82. 82 | Lecture 82 BIM Project Workflow (Elec Template 4)- Full Project from Start to End عربي 00:08:19
  83. 83 | Lecture 83 BIM Project Workflow Elec Modelling 1- Full Project from Start to End عربي 00:06:59
  84. 84 | Lecture 84 BIM Project Workflow (Elec Modelling 2)- Full Project from Start to End عربي 00:05:29
  85. 85 | Lecture 85 BIM Project Workflow (Elec Modelling 3)- Full Project from Start to End عربي 00:05:36
  86. 86 | Lecture 86 BIM Project Workflow (Elec Modelling 4)- Full Project from Start to End عربي 00:04:31
  87. 87 | Lecture 87 BIM Project Workflow (Elec Modelling 5)- Full Project from Start to End عربي 00:04:07
  88. 88 | Lecture 88 BIM Project Workflow (Elec Modelling 6)- Full Project from Start to End عربي 00:06:25
  89. 89 | Lecture 89 BIM Project Workflow (Elec Modelling 7)- Full Project from Start to End عربي 00:07:16
  90. 90 | Lecture 90 BIM Project Workflow (Elec Modelling 8)- Full Project from Start to End عربي 00:04:47
  91. 91 | Lecture 91 BIM Project Workflow (LC Modelling 1)- Full Project from Start to End عربي 00:05:34
  92. 92 | Lecture 92 BIM Project Workflow (LC Modelling 2)- Full Project from Start to End عربي 00:04:03
  93. 93 | Lecture 93 BIM Project Workflow (LC Modelling 3 General)- Full Project from Start to End عربي 00:04:24
  94. 94 | Lecture 94 BIM Project Workflow (Coordination Introduction)- Full Project from Start to End عربي 00:04:14
  95. 95 | Lecture 95 BIM Project Workflow (Coordination 1)- Full Project from Start to End عربي 00:03:56
  96. 96 | Lecture 96 BIM Project Workflow (Coordination 2)- Full Project from Start to End عربي 00:06:57
  97. 97 | Lecture 97 BIM Project Workflow (Coordination 3)- Full Project from Start to End عربي 00:07:38
  98. 98 | Lecture 99 BIM Project Workflow (Coordination 5)- Full Project from Start to End عربي 00:09:17
  99. 99 | Lecture 98 BIM Project Workflow (Coordination 4)- Full Project from Start to End عربي 00:05:43
  100. 100 | Lecture 100 BIM Project Workflow (Coordination 6)- Full Project from Start to End عربي 00:08:24
  101. 101 | Lecture 101 BIM Project Workflow (Coordination 7)- Full Project from Start to End عربي 00:06:01
  102. 102 | Lecture 102 BIM Project Workflow Schedules- (Full Project from Start to End عربي) 00:07:39
  103. 103 | Lecture 103 BIM Project Workflow Sheets Introduction- (Full Project from Start to End عربي) 00:03:24
  104. 104 | Lecture 104 BIM Project Workflow Sheets 1- (Full Project from Start to End عربي) 00:07:10
    Student Reviews

    ( 5 Of 5 )

    1 review
    5 Stars
    100%
    4 Stars
    0%
    3 Stars
    0%
    2 Stars
    0%
    1 Star
    0%
    Y
    youtube

    06-09-2024
    Revit MEP Course Mechanical & Electrical (Arabic Tutorial), BIM Full Project عربي

    Revit MEP Course Mechanical & Electrical (Arabic Tutorial), BIM Full Project عربي